the only legal owner of CALIN brand and the sole manufacturer of Calin series utility meters.
Calinmeter reserve the right to pursue any legal remedies from Anyone or entity who claims as the group or affiliation of Calin or distributes Calin meter products without proper authorizations.
Place of Origin: | China |
Brand Name: | Calin |
Certification: | CE/SABS/IEC |
Model Number: | CA168 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Carton |
Delivery Time: | 30 days |
Payment Terms: | western Union,Paypal, T/T, L/C |
Supply Ability: | 10,000pcs per month |
Product Name: | Card Type STS Prepaid Water Meter | Standard: | 2004/22/EC(MID), OIML R49 |
---|---|---|---|
Weight: | 14kg | Dimension: | 300x125x155 Mm |
Accuracy: | Class B | Communication: | RF |
High Light: | prepayment water meter,electronic water meter,Card type Prepaid water meter |
Application:
-- Measuring the volume of cold (hot) water passing through the pipeline.
Feature:
-- Removable element structure, easy installation and maintenance, register for universal use within this range detachable
without Removing the meter from the pipeline;
-- Dry-dial, Magnetic drive sensitive action, small pressure loss;
-- Vacuum sealed register ensures the dial keep free from fog and Keep the reading clear in a long term service;
-- Selected high quality materials for steady & reliable characteristic;
-- Technical data conform to international standard ISO 4064.
WORKING ENVIRONMENT:
Water temperature: 0.1°C~40°C (( 0.1°C~90°C forhot water meter)
Water pressure: ≤1Mpa(1.6MPa forspecial requirement)
User Benefit
1) Cost effective and durable in harsh conditions
2) Integrated within Calin's All-in-one AMR AMM system
3) Remote control and Automaticaly meter reading
4) Easy to maintain and low inventory cost
Specifications:
Size(mm) | Class | Q4 Max flow | Q3 permanent flow | Q2 transition flow | Q1 min flow | Min reading | Max reading |
m3/h | m3 | ||||||
50 | A | 30 | 15 | 4.5 | 1.2 | 0.002 | 999,999 |
B | 3.0 | 0.45 | 0.002 | 999,999 | |||
80 | A | 80 | 40 | 12.0 | 3.2 | 0.002 | 999,999 |
B | 8.0 | 1.2 | 0.002 | 999,999 | |||
100 | A | 120 | 60 | 18.0 | 3.8 | 0.002 | 999,999 |
B | 12.0 | 1.8 | 0.002 | 999,999 | |||
150 | A | 300 | 150 | 45.0 | 12.0 | 0.002 | 999,999 |
B | 30.0 | 4.5 | 0.002 | 999,999 | |||
200 | A | 500 | 250 | 75.0 | 20.0 | 0.002 | 999,999 |
B | 50.0 | 7.5 | 0.002 | 999,999 | |||
250 | A | 800 | 400 | 120.0 | 32.0 | 0.002 | 999,999 |
B | 80.0 | 12.0 | 0.002 | 999,999 | |||
300 | A | 1200 | 600 | 180.0 | 48.0 | 0.002 | 999,999 |
B | 120.0 | 18.0 | 0.02 | 9,999,999 |
Calin is original meter manufaturer and solution provider, we not only produce our own products but also ODM / OEM with other meter manufacturers
Contact Person: Ivan Qin
Tel: +8615683345259