the only legal owner of CALIN brand and the sole manufacturer of Calin series utility meters.
Calinmeter reserve the right to pursue any legal remedies from Anyone or entity who claims as the group or affiliation of Calin or distributes Calin meter products without proper authorizations.
Place of Origin: | Shenzhen China |
Brand Name: | CALIN |
Certification: | STS, CNEX, SNI |
Model Number: | CA768-K |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Standard Packing |
Delivery Time: | 6 weeks |
Payment Terms: | Western Union, L/C, T/T |
Supply Ability: | 500000Piece/Year |
Material: | Aluminum & PCBA & PC | Color: | Gray |
---|---|---|---|
Output: | Pulse | Type: | Diaphragm |
Valve: | Bakelite Phenolic | Gas Type:: | Natural Gas, Town Gas Liquefied Petroleum Gas |
Battery Life: | Up To 8 Years | LCD Language: | Arabic/Indoeasian/Enlish |
High Light: | gas prepayment meter,smart gas meter |
The CA768-K redefines the prepaid terms for the gas meter, instead of the IC card or RFID card prepaid gas meter, the users just can recharge the credits by inputting a 20-digits Token codes which generate through Calin-pay software. The Calin-pay can also integrate the mobile payment, such as M-pesa, Pay-as-you-go, etc. The users can recharge the credits and acquire the Token by Phone.
The gas meter is manufactured by stringent international standards and the central measurement unit has been supplied and proven by over 50 million service connections in the past 10 years as an ideal revenue protection and customer management controller. Retrofittable with LoraWan communication unit, the meter is prepared for AMR/AMI remote readout and control.
Main Features
Key Benefits
Parameters
Type | G1.6 | G2.5 | G4 |
Nominal Flow Rate m³/h | 1.6 | 2.5 | 4 |
Maximum Flow Rate m³/h | 2.5 | 4 | 6 |
Minimum Flow Rate m³/h | 0.016 | 0.025 | 0.040 |
Maximum Work Preesure | 50kPa / 7 psi | ||
Basic Error % | Qmin<Q<0.1Qmax: ±3; 0.1Qmax<Q<Qmax: ±1.5; | ||
Leak-Provenance kPa | No leakage below 15kPa | ||
Pressure Loss kPa | <250 | ||
Maximum Reading m³ | 99999.9 | ||
Minimum Reading m³ | 0.2 | ||
Weight(kg) | 2 kg |
Dimensions and diagram
Company information
Contact Person: Ivan Qin
Tel: +8615683345259