the only legal owner of CALIN brand and the sole manufacturer of Calin series utility meters.
Calinmeter reserve the right to pursue any legal remedies from Anyone or entity who claims as the group or affiliation of Calin or distributes Calin meter products without proper authorizations.
Place of Origin: | China |
Brand Name: | Calin |
Certification: | CE/SABS/IEC |
Model Number: | DDSY168-S |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Carton |
Delivery Time: | 30 days |
Payment Terms: | Western Union, Paypal,T/T, L/C |
Supply Ability: | 70,000pcs per month |
Protocol: | STS,IEC62056-21 | Communication: | PLC/RF/GPRS |
---|---|---|---|
Name: | Prepayment Gas Meter | Operating Temperature: | 25℃ To+70℃ |
Storage Temperature: | 40℃ To+85℃ | Air Discharge: | 16kV |
High Light: | Split Type Prepayment Gas Meter,STS Prepayment Gas Meter,IP54 single phase energy meter |
STS Split Type Prepayment Gas Meter One Phase GPRS Wireless Communication
Smart Single phase STS Split type keypad prepaid meter DDSY168-S
Smart Single phase STS Split type keypad prepaid meter DDSY168-S
The Smart DDSY168-S is a dual power source measuring , split type prepayment electricity meter, completed in BS footprint housing working with a separate dispay and keypad unit (UIU / CIU). It is an ideal revenue protection metering tool that can measure grid power and any other alternative power with no need to add extra components . In duall prepaid mode, the meter can auto decrypt the recharge code from source and top up into separate balance .
Major Featureso
Split Configuration for Increased Revenue Protection
the meter consists of two parts, the MCU (Meteriing & Control Unit) and UIU (User Interface Unit). The MCU and UIU is linked via galvanically- isolated 2 -wire communication cable Power line carrier (PLC) and Radio Frequency (RF) communication module is also aviable on request. The UIU is installed within consumer's home, while MCU is installed in a meter cabinet away from consumers.
Utility benefit
Specifications:
Nominal voltage Un | 220/230/240 V |
Limited voltage | 70%~120%Un |
Nominal frequency fn | 50-60Hz+5% |
Basic current(Ib) | 5-10A |
Maximum current(Imax) | 60-100A |
Starting current(Ist) | 20mA |
Active energy constant | 1000imp/kWh |
Accuracy as Active energy to IEC62053‐21 | Class1.0 |
Power consumption in Voltage circuit | <2W <8VA |
Power consumption in current circuit | <1VA |
Operating temperature | 25℃ to+70℃ |
Storage temperature | 40℃ to+85℃ |
Insulation level | 4kV rms for 1min |
Impulse voltage withstand | 8kV, 1.2/50 μs |
Air discharge | 16kV |
Immunity to HF fields | |
80MHz to 2GHz with load | 10V/m |
100kHz to 1GHz without load | 30V/m |
Fast transient burst test | 4kV |
Meter shell Protection Rate | IP54(IEC60529) |
Insulation System Classification | Protective Class II |
Contact Person: Elephant
Tel: +8613977383224