the only legal owner of CALIN brand and the sole manufacturer of Calin series utility meters.
Calinmeter reserve the right to pursue any legal remedies from Anyone or entity who claims as the group or affiliation of Calin or distributes Calin meter products without proper authorizations.
Place of Origin: | China |
Brand Name: | Calin |
Certification: | CE/SABS/IEC |
Model Number: | CA168 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Carton |
Delivery Time: | 30 days |
Payment Terms: | Western Union, Paypal,T/T, L/C |
Supply Ability: | 70,000pcs per month |
Name: | Smart Prepayment Meter | Standard: | DLMS/COSEM |
---|---|---|---|
Communication: | PLC/RF/GPRS/3G/4G LTE | Nominal Voltage Un: | 220/230/240 V |
Limited Voltage: | 70%~120%Un | Storage Temperature: | 40℃ To+85℃ |
High Light: | DLMS Prepaid Electricity Meters,GSM Prepaid Electricity Meters,GSM Smart Prepayment Meter |
Single Phase GSM DLMS Prepaid Electricity Meters Smart Prepayment Meter
Single Phase GSM DLMS Smart Electricity Meter
Single Phase GSM DLMS Smart Electricity Meter CA168
The CA168 is used for a wide rang of smart metering applications.It combines latest 3DES security encryption technology and modular communication unit. The meter is allowing a basic current of 5 Amp while retaining a maximum current of 80 Amp and extended AMR/AMI functional features. It is a compact design in a BS8565 standard housing and maintains the rugged RF immunity withstand of 30V/m and IP54 rating, allowing it to operate in harsh environments.
The meter works with a plug-in modules for DLMS/COSEM compliant data collection and network communications. This modular design enables utility to select from PLC/RF/GPRS/3G and 4G LTE cellular data newworks according to local conditions at low cost. Upgrade and maintenance will also become cost-effective by replacing the modules only instead of the entire meter.
Major Features
Utility benefit
Specifications:
Nominal voltage Un | 220/230/240 V |
Limited voltage | 70%~120%Un |
Nominal frequency fn | 50-60Hz+5% |
Basic current(Ib) | 5-10A |
Maximum current(Imax) | 60-100A |
Starting current(Ist) | 20mA |
Active energy constant | 1000imp/kWh |
Accuracy as Active energy to IEC62053‐21 | Class1.0 |
Power consumption in Voltage circuit | <2W <8VA |
Power consumption in current circuit | <1VA |
Operating temperature | 25℃ to+70℃ |
Storage temperature | 40℃ to+85℃ |
Insulation level | 4kV rms for 1min |
Impulse voltage withstand | 8kV, 1.2/50 μs |
Air discharge | 16kV |
Immunity to HF fields | |
80MHz to 2GHz with load | 10V/m |
100kHz to 1GHz without load | 30V/m |
Fast transient burst test | 4kV |
Meter shell Protection Rate | IP54(IEC60529) |
Insulation System Classification | Protective Class II |
Contact Person: Elephant
Tel: +8613977383224