the only legal owner of CALIN brand and the sole manufacturer of Calin series utility meters.
Calinmeter reserve the right to pursue any legal remedies from Anyone or entity who claims as the group or affiliation of Calin or distributes Calin meter products without proper authorizations.
Place of Origin: | Shenzhen China |
Brand Name: | CALIN |
Certification: | STS Certificates |
Model Number: | CA768 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Standard Packing |
Delivery Time: | 6 weeks |
Supply Ability: | 500000Piece/Year |
Dimension: | 226x203x164mm | Weight: | 2.1kg |
---|---|---|---|
Material: | Steel / Aluminum On Request | Compensation: | Temperature |
Coating: | Acrylic Finish | Diagram: | Convoluted |
High Light: | smart gas meter,prepayment gas meter,IC Card Prepaid Gas Meter |
STS Compliant Smart Contactless IC Card Prepaid Gas Meter with LCD Display
The CA768 is a prepayment gas meter adopting contactless IC Card to transfer recharge credit. It is designed to accurately measure volumes of natural gas, town gas and etc. Along with continuously secured good metrology, this prepayment meter type shall serve as a revenue protection tool for service providers.
The contactless IC card is the token carrying all encrypted meter information and vending values. The encryption is built with latest STS standard. Thus the meter can be used with any STS compliant vending software loaded with proper SGC keyfiles.
Its stringent components selection meets highest demand standard in global market. I t is designed to increase customer satisfaction and save costs by providing long and reliable performance. For the past one decades, we rarely got any compliant from our customers.
Main Features
Parameters
Type | G1.6 | G2.5 | G4 |
Nominal Flow Rate m³/h | 1.6 | 2.5 | 4 |
Maximum Flow Rate m³/h | 2.5 | 4 | 6 |
Minimum Flow Rate m³/h | 0.016 | 0.025 | 0.040 |
Working Preesure Pa | 0.5 | ||
Basic Error % | Qmin<Q<0.1Qmax: ±3; 0.1Qmax<Q<Qmax: ±1.5; | ||
Leak-Provenance kPa | No leakage below 15kPa | ||
Pressure Loss kPa | <250 | ||
Maximum Reading m³ | 99999.9 | ||
Minimum Reading m³ | 0.2 | ||
Weight(kg) | -10℃ |
Dimensions and diagram
Contact Person: Max
Tel: +8613500055208